Warmly Tips:
1. This Size Chart is only for your reference. Please allow 1-3 cm error for hand measurement.
2. Not Sure about your size? Don’t worry, just let us know your height and weight, we will recommend the right sizes for you.
3. We appreciate that if you could allow slight color difference, as different computers may display different colors.
Thanks for your understanding. Enjoy your shopping!
Standard EU Sizing | 2XS 32 | XS 34 | S 36 | M 38 | L 40 | XL 42 | 2XL 44 | 3XL 46 | 4XL 48 | 5XL 50 |
---|---|---|---|---|---|---|---|---|---|---|
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Asia | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6X |
Specification: Sun Protection Outerwear Coats
|
User Reviews
Be the first to review “Sun Protection Outerwear Coats”
$29.95 – $68.95
There are no reviews yet.